Skip to content

Politics - South China Morning Post

scmp.com · refreshed 9 hours ago

The latest news on China politics, including domestic and foreign policy.

Sign up to subscribe

When Politics - South China Morning Post publishes

Last 42 days

Stories
76
A day, on average
1.8
Busiest day
5
Days with nothing
12
Mon Wed Fri Sun
  1. Mon 3 Aug: 0 stories
  2. Tue 4 Aug: 0 stories
  3. Wed 5 Aug: 0 stories
  4. Thu 6 Aug: 0 stories
  5. Fri 7 Aug: 0 stories
  6. Sat 8 Aug: 0 stories
  7. Sun 9 Aug: 0 stories
  8. Mon 10 Aug: 0 stories
  9. Tue 11 Aug: 0 stories
  10. Wed 12 Aug: 0 stories
  11. Thu 13 Aug: 3 stories
  12. Fri 14 Aug: 3 stories
  13. Sat 15 Aug: 1 story
  14. Sun 16 Aug: 3 stories
  15. Mon 17 Aug: 3 stories
  16. Tue 18 Aug: 2 stories
  17. Wed 19 Aug: 1 story
  18. Thu 20 Aug: 1 story
  19. Fri 21 Aug: 5 stories
  20. Sat 22 Aug: 0 stories
  21. Sun 23 Aug: 1 story
  22. Mon 24 Aug: 3 stories
  23. Tue 25 Aug: 4 stories
  24. Wed 26 Aug: 3 stories
  25. Thu 27 Aug: 3 stories
  26. Fri 28 Aug: 5 stories
  27. Sat 29 Aug: 3 stories
  28. Sun 30 Aug: 3 stories
  29. Mon 31 Aug: 2 stories
  30. Tue 1 Sep: 3 stories
  31. Wed 2 Sep: 2 stories
  32. Thu 3 Sep: 1 story
  33. Fri 4 Sep: 0 stories
  34. Sat 5 Sep: 2 stories
  35. Sun 6 Sep: 2 stories
  36. Mon 7 Sep: 1 story
  37. Tue 8 Sep: 5 stories
  38. Wed 9 Sep: 3 stories
  39. Thu 10 Sep: 4 stories
  40. Fri 11 Sep: 1 story
  41. Sat 12 Sep: 2 stories
  42. Sun 13 Sep: 1 story
3 Aug – 13 Sep Fewer More

When they file (UTC)

00
06
12
18

Most often around 04:00 UTC, and last filed .

How Politics - South China Morning Post covers a story

Broke it first
26 of 46
Strike rate
57%
Behind, when it did not
5 h

Across 46 events that more than one outlet covered.

Changed the headline after filing on 1 of 76 stories (1.3%). Correcting a figure is a newsroom doing its job; the record is kept either way.

What it writes about