Skip to content

BBC Sport

bbc.co.uk · refreshed 6 hours ago

BBC Sport - Sport Front Page

Sign up to subscribe

When BBC Sport publishes

Last 42 days

Stories
1,262
A day, on average
30
Busiest day
102
Days with nothing
13
Mon Wed Fri Sun
  1. Mon 3 Aug: 0 stories
  2. Tue 4 Aug: 0 stories
  3. Wed 5 Aug: 0 stories
  4. Thu 6 Aug: 0 stories
  5. Fri 7 Aug: 1 story
  6. Sat 8 Aug: 2 stories
  7. Sun 9 Aug: 0 stories
  8. Mon 10 Aug: 2 stories
  9. Tue 11 Aug: 0 stories
  10. Wed 12 Aug: 0 stories
  11. Thu 13 Aug: 1 story
  12. Fri 14 Aug: 0 stories
  13. Sat 15 Aug: 0 stories
  14. Sun 16 Aug: 0 stories
  15. Mon 17 Aug: 2 stories
  16. Tue 18 Aug: 0 stories
  17. Wed 19 Aug: 3 stories
  18. Thu 20 Aug: 4 stories
  19. Fri 21 Aug: 3 stories
  20. Sat 22 Aug: 0 stories
  21. Sun 23 Aug: 0 stories
  22. Mon 24 Aug: 1 story
  23. Tue 25 Aug: 6 stories
  24. Wed 26 Aug: 13 stories
  25. Thu 27 Aug: 56 stories
  26. Fri 28 Aug: 55 stories
  27. Sat 29 Aug: 81 stories
  28. Sun 30 Aug: 78 stories
  29. Mon 31 Aug: 72 stories
  30. Tue 1 Sep: 85 stories
  31. Wed 2 Sep: 49 stories
  32. Thu 3 Sep: 61 stories
  33. Fri 4 Sep: 65 stories
  34. Sat 5 Sep: 101 stories
  35. Sun 6 Sep: 78 stories
  36. Mon 7 Sep: 61 stories
  37. Tue 8 Sep: 39 stories
  38. Wed 9 Sep: 83 stories
  39. Thu 10 Sep: 102 stories
  40. Fri 11 Sep: 101 stories
  41. Sat 12 Sep: 45 stories
  42. Sun 13 Sep: 12 stories
3 Aug – 13 Sep Fewer More

When they file (UTC)

00
06
12
18

Most often around 21:00 UTC, and last filed .

How BBC Sport covers a story

Broke it first
252 of 320
Strike rate
79%
Behind, when it did not
5.4 h

Across 320 events that more than one outlet covered.

Changed the headline after filing on 9 of 1,269 stories (0.7%). Correcting a figure is a newsroom doing its job; the record is kept either way.

What it writes about